Lot 29 - Trapeze Artist (AUS) x Wowee (AUS) (2021)
Currency | Rate | Bid |
---|---|---|
![]() | 5.233630 | $18,317.70 |
![]() | 1.098372 | $3,844.30 |
![]() | 0.624086 | €2,184.30 |
![]() | 0.899791 | $3,149.27 |
![]() | 93.210445 | ¥326,236.56 |
![]() | 0.536896 | £1,879.14 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.233630 | $18,317.70 |
![]() | 1.098372 | $3,844.30 |
![]() | 0.624086 | €2,184.30 |
![]() | 0.899791 | $3,149.27 |
![]() | 93.210445 | ¥326,236.56 |
![]() | 0.536896 | £1,879.14 |
A sharp looking Trapeze Artist Colt out of Wowee, herself a Group Three winner. Wowee is already the dam of two winners from just three foals to race, including the very smart looking Karalee Rocks. Karalee Rocks is the winner of four races from just six starts and recently transferred to the Lindsay Smith stable and was a very impressive winner at Geelong on her stable debut – she is clearly a smart filly going places.
He is by the magnificent Trapeze Artist, An elite racehorse who is having a magnificent start to his stud career. A Black Opal winner and Sires Produce placed at 2, TRAPEZE ARTIST went onto win four Group Ones including the Sire making Golden Rose, TJ Smith, All Aged & Canterbury Stakes, breaking two track records in the process!
TRAPEZE ARTIST has been an instant success at stud and an incredibly popular addition to the Widden roster, covering 618 mares in his first four seasons. He’s also proved popular in the sales ring, incredibly his first crop sold for up to $850,000 and has continued to be in high demand. But it’s on the racetrack where his progeny are really excelling. Currently leading the charge in the First Season Sires table for winners, TRAPEZE ARTIST has sired five individual 2yo winners from just a handful of starters, including the city winning and Pago Pago 4th, INTRODUCING, the most impressive first starter, TUMBLING and the recently stakes placed ARTISTICA. He is also responsible for the best maiden in the land, FACILE, who was beaten by the narrowest of margins in the Group Two Reisling Stakes. He has all the makings of an elite sire of the future!
Currency | Rate | Bid |
---|---|---|
![]() | 5.233630 | $18,317.70 |
![]() | 1.098372 | $3,844.30 |
![]() | 0.624086 | €2,184.30 |
![]() | 0.899791 | $3,149.27 |
![]() | 93.210445 | ¥326,236.56 |
![]() | 0.536896 | £1,879.14 |
Currency | Rate | Bid |
---|---|---|
![]() | 5.233630 | $18,317.70 |
![]() | 1.098372 | $3,844.30 |
![]() | 0.624086 | €2,184.30 |
![]() | 0.899791 | $3,149.27 |
![]() | 93.210445 | ¥326,236.56 |
![]() | 0.536896 | £1,879.14 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.